
























Property Attributes
- MLS#1000289419
- TypeSingle Family
- CountyCHESTER
- CityNottingham
- AreaWest Nottingham Twp
- NeighborhoodNONE AVAILABLE
- Zip19362
- StyleColonial
- Year Built1900
- Taxes7900
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size34.5 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate -Exton
Property Description
Welcome to a beautifully updated estate home with many amenities ideal for farming, residential living and an equestrian lifestyle! Located near Nottingham Park & not far from the riding trails of Fair Hill Maryland, this home boast of many new updates from radiant floor heating, new fixtures, detached garage, a 3200 sqft pole barn & 4 stable horse barn all new to this property within the last 10 years; all sitting on 34.50 acres with fencing for most of the property. This has been a well maintained estate home newly & professionally painted, with brand new carpeting throughout the home, and hard wood flooring in the kitchen. This large farm has everything you need to move right in and make it your own. This property also has sub-dividable rights with previous testing completed. This property and all it offers is awaiting your call to tour. Financing available, contact us today to schedule your tour!
High School |
---|
Oxford Area High School |
Price History | |
---|---|
6/7/2017 | Listed $959,900 |
8/21/2017 | 2% - $949,000 |
11/6/2017 | 3% - $929,000 |
3/13/2018 | 4% - $899,900 |
4/29/2019 | 4% - $869,000 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b), USDA |
Accessibility | Mobility Improvements |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | CHESTER |
Garage Y/N | Yes |
High School | OXFORD AREA |
Levels | 2 |
MLS Area | West Nottingham Twp (10368) |
New Construction | No |
Open Parking Spaces | 3.00 |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 443.37 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Average+ |
School District | OXFORD AREA |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1960 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | Other |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Interior Features | Kitchen - Eat-In |
Laundry Type | Main Floor |
Living Area | 1960 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Sewer Available |
Exterior Features
# Of Detached Garage Spaces | 4 |
Architectural Style | Colonial |
Construction Materials | Aluminum Siding, Vinyl Siding |
Garage Features | Additional Storage Area, Covered Parking |
Garage Spaces | 4.00 |
Inclusions | Refrigerator |
Lot Features | Subdivision Possible |
Lot Size Acres | 34.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1502820.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Shed, Barn/Farm Building |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No |
Pool Y/N | No Pool |
Sewer | On Site Septic |
Total Garage and Parking Spaces | 7 |
Type of Parking | Detached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool