


Property Attributes
- MLS#1000157020
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- Zip17601
- Style
- Price$ 79,325
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1840
Listing Provided Courtesy Of:
High Associates Ltd.
Property Description
Price History | |
---|---|
1/31/2020 | Listed $46,000 |
General Features
Accessibility | Elevator |
---|---|
Business Type | Other |
Construction Materials | Masonry |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Office |
Electric | Other |
Heating | None |
Leasable Area | 3173 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Parking Features | Paved Parking |
Price Per Sq Ft | 25.0 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 204 & 205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B-1 WITH OFFICE PARK |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Hot Water | Electric |
Exterior Features
Building Area Total | 33617.00 |
---|---|
Car Parking Spaces | 124 |
Fencing Y/n | No |
Navigable Water Y/N | No |
Total Parking Spaces | 124 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool