
Property Attributes
- MLS#PACT2011540
- TypePending
- MunicipalityPHOENIXVILLE BORO
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodSteelpointe
- Zip19460
- Style
- Year Built2021
- Taxes$ 11899
- Price$ 594,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2234
Data Source:
Bright MLS
Property Description
SPRING DELIVERY HARRISON WITH ALL THE BELLS & WHISTLES at Steelpointe by Rockwell Custom. Located in Phoenixville in Chester County's most desired neighborhood with on-site access to the Schuylkill River Trail and easy walkability to all that Bridge Street has to offer - shops, bars, restaurants, boutiques, farmers markets, festivals and so much more. This home is very well appointed with numerous upgrades and enhancements. Wait until you see the gourmet kitchen with microwave drawer in 10' quartz topped island. Just gorgeous! Open living with 10' ceilings and oversized windows. Enjoy evening sunsets view from your large deck off your main level. Need a private office or guest suite with own full bath - numerous options exist for the main level bedroom. This home has a 2-car garage, smart home technology, and too many features to list! The community has green space parks and 2 tot lots and dog park coming soon. This home is currently under construction - photos are for marketing purposes only. Contact us today to learn more!
Elementary School | Middle School | High School |
---|---|---|
Barkley Elementary School | Phoenixville Middle School | Phoenixville High School |
Price History | |
---|---|
12/14/2021 | Listed $594,990 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Other |
Association Y/N | Yes |
Basement | Front Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 69 |
Electric | 200+ Amp Service |
Elementary School | BARKLEY |
Floors In Unit Count | 3 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 114.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | PHOENIXVILLE |
Interior Features | Family Room Off Kitchen, Kitchen - Island, Pantry, Recessed Lighting, Tub Shower, Walk-in Closet(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Wood Floors |
Levels | 4 |
Lot Size Square Feet | 0.00 |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 266.33 |
Property Condition | Excellent |
Property Type | Residential |
School District | PHOENIXVILLE AREA |
School District | 300200397340 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STEELPOINTE |
Tax Annual Amount | 11899.0 |
Tax Year | 2022 |
Unit Number | 172 |
Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2234 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Room Type | Family Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Transom |
Exterior Features
Living Area | 2234 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | The Harrison |
Foundation Details | Other |
Garage Features | Garage - Rear Entry, Garage Door Opener, Other |
Inclusions | Smart Home Features: Video Doorbell, Kwikset Front Door SmartCode Lock, Pro Z-wave Thermostat, Liftmaster Smart Garage Door Openers, Qolsys IQ2 Touchpad Command Center, Designer finishes |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Main | Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool