


Property Attributes
- MLS#PACT506292
- TypeCommercial
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- Zip19380
- StyleRestaurant/Bar
- Price$ 25
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Precision Really Group, LLC
Property Description
Landlord to deliver to "warm vanilla shell" to a quality tenant
Price History | |
---|---|
5/18/2020 | Listed $25 |
General Features
Accessibility | None |
---|---|
Business Type | Restaurant/Bar |
Construction Materials | Block |
Cooling | Central A/C |
County | CHESTER |
Current Use | Restaurant |
Days on Market | 252 |
Electric | 3 Phases |
Flooring | Heavy Duty |
Heating | Forced Air |
Leasable Area | 3400 |
Location Type | Downtown |
MLS Area | West Chester Boro (10301) |
New Construction | No |
Price Per Sq Ft | 0.01 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TOWN CENTER |
Zoning Description | Town Center in the Retail Overlay |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Car Parking Spaces | 2 |
---|---|
Fencing Y/n | No |
Foundation Details | Stone |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool