



















Property Attributes
- MLS#PACT508604
- TypePending
- CountyCHESTER
- CityMalvern
- AreaEast Whiteland Twp
- NeighborhoodATWATER
- Zip19355
- StyleContemporary,Traditional
- Price$ 409,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size871 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
High School |
---|
Great Valley High School |
Price History | |
---|---|
6/15/2020 | Listed $409,990 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b) |
---|---|
Accessibility | None |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Contemporary, Traditional |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Management |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Energy Star Cooling System |
County | CHESTER |
Electric | Underground, 200+ Amp Service |
Energy Efficient | Appliances |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 205.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
High School | GREAT VALLEY |
High School District | GREAT VALLEY |
Interior Features | Primary Bath(s), Butlers Pantry, Sprinkler System, Kitchen - Eat-In |
Levels | 3 |
MLS Area | East Whiteland Twp (10342) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Unassigned |
Possession | 90-120 Days CD |
Price Per Sq Ft | 201.57 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ATWATER |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2034 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2034 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | STRAUSS |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Inside Access |
Inclusions | See A Sales Rep For Full List Of Included Features |
Lot Dimensions | 20X42 |
Lot Features | Level, Front Yard |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 840.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Other, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking,Kitchen - Electric Cooking,Pantry,Double Sink | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool