
Property Attributes
- MLS#PADE2027818
- TypePending
- MunicipalityASTON TWP
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodDutton Mill
- Zip19014
- StyleCape Cod
- Year Built1940
- Taxes$ 3816
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
Lovely single Cape Cod Home! House is being sold in “as is “ condition.. All inspections welcomed for informational purposes only . Buyer is responsible for Aston Township use and occupancy. This is a great opportunity to make some beautiful memories in a new home ! This house is priced to sell and won’t last!!
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
6/11/2022 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Full, Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 10 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Central |
Levels | 1.5 |
Lot Size Square Feet | 5227.00 |
MLS Area | Aston Twp (10402) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 190.48 |
Property Type | Residential |
Roof | Shingle |
School District | PENN-DELCO |
School District | 300200397357 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DUTTON MILL |
Tax Annual Amount | 3816.0 |
Tax Lot | 570-000 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 3, Kitchen, Family Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1050 |
---|---|
# Of Detached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 50.00 x 100.00 |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Shared Driveway |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Upper 1 | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Kitchen | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool