









Property Attributes
- MLS#PADE499574
- TypeSingle Family
- CountyDELAWARE
- CityDarby
- AreaDarby Boro
- NeighborhoodNONE AVAILABLE
- Zip19023
- Style
- Year Built1928
- Taxes3753
- Price$ 150,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1521
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
The Investor Brokerage
Property Description
Hey, Goodmorning everyone I just listed this 3-story 1521 sq ft home in Darby, Pa. It has 4 bedrooms and 1 full bathroom. The property also features a side driveway which leads into the garage and an elongated backyard. This home is located on a quiet and calm block which is attractive to anyone. The owner is a seasoned investor and carpenter who kept the property in good shape. I~m confident that the future owners would be satisfied with their purchase!Anyone looking to move into the county area or looking to purchase a new home?
Price History | |
---|---|
9/3/2019 | Listed $165,000 |
8/10/2020 | 10% - $150,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Other |
Cooling | Central A/C, Whole House Supply Ventilation |
County | DELAWARE |
Days on Market | 511 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | WILLIAM PENN |
Levels | 3 |
MLS Area | Darby Boro (10414) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 98.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3753.0 |
Tax Lot | 057-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA-5 |
Interior Features
Above Grade Finished Area | 1521 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 1521 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Additional Storage Area |
Lot Dimensions | 25.00 x 131.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3223.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool