





Property Attributes
- MLS#PADE526012
- TypeLand
- CountyDELAWARE
- CityChester
- AreaCity Of Chester
- Zip19013
- StyleLand/Lot Only
- Price$ 13,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
United Real Estate
Property Description
**Great opportunity for development, this lot is being sold as a package deal (1011 Johnson St),New investors must show proof of funds
Price History | |
---|---|
8/27/2020 | Listed $13,800 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
County | DELAWARE |
Current Use | Land/Lot Only |
High School District | CHESTER-UPLAND |
MLS Area | City Of Chester (10449) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 12.5 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 0.0 |
Tax Lot | 004-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-00 RESIDENT VACANT |
Zoning Description | Vacant Land |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 23.00 x 48.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1104.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool