



















Property Attributes
- MLS#PADE531312
- TypePending
- CountyDELAWARE
- CityNewtown Square
- AreaEdgmont Twp
- NeighborhoodVENTRY AT EDGMONT PRESERVE
- Zip19073
- StyleCarriage House,Farmhouse/National Folk
- Price$ 739,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Valley Forge Real Estate Group LLC
Property Description
BEAUTIFUL HOME - WALK-OUT BASEMENT - BEAUTIFUL SUNSETS! Welcome to Ventry at Edgmont Preserve - The Carriages by Rockwell Custom. This lovely community on the site of the former Edgmont County Club and Golf Course is enveloped by the breathtakingly beautiful Ridley Creek State Park lands and will feature 2 miles of walking trails, a clubhouse with a fitness center, an outdoor pool, tennis/basketball court, Bocce Ball and Shuffleboard areas. There will be four unique carriage home floorplans that have been designed exclusively for Ventry. The TO BE BUILT Callison is our end unit plan starting at 2790 sq. feet. As you walk through the front door you'll be greeted by 10' ceilings caressed by crown molding in the Foyer, and a private Study just off the foyer. The Gourmet Kitchen has an upgraded double wall oven, cooktop, direct vent hood, large center island, granite countertops and a large walk-in pantry with plenty of storage. The kitchen opens into the Family Room with an impressive vaulted ceiling and Dining Room making the flow of this home perfect for entertaining! Upstairs you'll be treated to a grand Master suite with two walk-in closets, a luxurious master bathroom and two additional bedrooms with a shared hall bath. A full basement with 9' ceilings and 2-car garage and mud room off the family entrance completes this stunning home. Best of all - you get to select all your cabinets, flooring, tile, and lighting - making this truly YOUR home. Photos are for illustrative purposes only.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
11/8/2020 | Listed $739,990 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven - Double, Range Hood, Stainless Steel Appliances |
Architectural Style | Carriage House, Farmhouse/National Folk |
Association Amenities | Basketball Courts, Club House, Common Grounds, Fitness Center, Jog/Walk Path, Pool - Outdoor, Shuffleboard, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Fiber Cement, Concrete, HardiPlank Type, Stone |
Cool Fuel | Natural Gas |
Cooling | Zoned |
County | DELAWARE |
Days on Market | 24 |
Electric | 200+ Amp Service |
Elementary School | GLENWOOD |
Facing Direction | East |
Flooring | Carpet, Hardwood, Tile/Brick |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 270.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Interior Features | Breakfast Area, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Store/Office, Walk-in Closet(s) |
Levels | 3 |
Location Type | Adjoins National Park |
MLS Area | Edgmont Twp (10419) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 1+Year |
Price Per Sq Ft | 265.23 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | VENTRY AT EDGMONT PRESERVE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2790 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Sump Pump, Unfinished, Water Proofing System, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2790 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Great Room, Laundry, Office, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Callison |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Dimensions | 65x36 |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2340.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Island,Pantry,Breakfast Nook | ||
Laundry | Main | |||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool