




































Property Attributes
- MLS#PADE535820
- TypePending
- CountyDELAWARE
- CitySecane
- AreaRidley Twp
- NeighborhoodSECANE
- Zip19018
- StyleCape Cod
- Year Built1950
- Taxes5327
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
Super cute all brick Cape home located on a large corner lot. RIDLEY SCHOOL DISTRICT. You will love the quiet tree lined street in this neighborhood. Home has a spacious front and fenced rear yard. Patio in the rear yard is great for cook outs and family gatherings. Driveway and street parking available. Nice hardwood floors throughout the home. Large living room and formal dining room. Two bedrooms and a full bath upstairs. Attic storage. Large shed in the rear yard for your extra belongings.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
12/4/2020 | Listed $194,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Disposal, Dryer, Refrigerator, Washer, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 3 |
Electric | Circuit Breakers |
Exclusions | personal property |
Exterior Features | Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | RIDLEY |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Wood Floors |
Levels | 1.5 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 177.18 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SECANE |
Tax Annual Amount | 5327.0 |
Tax Lot | 246-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1100 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Fencing | Rear |
---|---|
Foundation Details | Crawl Space |
Horse Y/N | No |
Inclusions | all appliances |
Lot Dimensions | 61.20 x 105.70 |
Lot Features | Corner |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7928.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool