





































Property Attributes
- MLS#PADE536442
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL PARK GARDEN
- Zip19026
- StyleColonial
- Year Built1950
- Taxes5659
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Meticulous!! Just move right-in to this completely updated modern 3 bedroom home with central air. Gorgeous walnut stained hardwood floors throughout. Fantastic level lot with front patio. Enter through the front door to a spacious living room with beautiful hardwood floors adorned by bright white woodwork. Elegant Dining Room with Open Concept to completely updated newer kitchen with recessed lighting and modern pendant lighting over breakfast bar. Gourmet kitchen is full equipped with granite countertops , glass backsplash, stainless steel appliances, plenty of cabinet space including deep drawers and breakfast bar with additional storage space. 2nd fl, Spacious Main Bedroom, with plenty of natural light , ceiling fan and nice size closet, 2 additional bedrooms with ceiling fans, beautifully updated hall bath with new floor, vanity and updated tiles and fixtures. Finished Basement for additional space, Laundry facilities and inside access to one car garage. Gas Heat and Central Air. Newer Electrical Panel and newer service entry cable. Parking in rear driveway. Rear Yard that could also be used as additional parking. Just pack your bags and move right in!
Elementary School | High School |
---|---|
Hillcrest Elementary School | Upper Darby Senior High School |
Price History | |
---|---|
12/11/2020 | Listed $175,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | HILLCREST |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | UPPER DARBY SENIOR |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Possession | 61-90 Days CD |
Price Per Sq Ft | 156.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DREXEL PARK GARDEN |
Tax Annual Amount | 5659.0 |
Tax Lot | 459-000 |
Tax Year | 2019 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1120 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Inside Access |
Lot Dimensions | 16.00 x 137.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Electric Cooking | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool