





















Property Attributes
- MLS#PADE537576
- TypePending
- CountyDELAWARE
- CityArdmore
- AreaHaverford Twp
- NeighborhoodARDMORE
- Zip19003
- StyleStraight Thru
- Price$ 2,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
RE/MAX Preferred - Newtown Square
Property Description
To apply click link: https://apply.link/35k6AKk Showings Begin Jan 9th.. 4 Bedroom 2 Full Bath Renovated Twin in the Heart of Booming Ardmore. Award Winning Haverford School District. A short walk to Chestnutwold Elementary School, Parks and Local Restaurants. Conveniently located to Septa Regional Lines. Large Front Porch Leads to Main Level with Finished Hardwood Flooring throughout. Custom Kitchen with Granite Counters, Custom White wood Cabinets and stainless Steel appliances. Main Level also features 1st Floor Laundry with newer Washer and Dryer in newly tiled Mudroom. 2nd Floor Features 3 Bedrooms, Wall to Wall Carpeting and Full Bath. Large 3rd Floor with Hardwood Flooring and Master Suite - Full Bath, Bedroom, Sitting area, His and Her closets and additional storage! A Large Clean Dry Basement with half Bath for additional storage or use completes this lovely Home. Tenant parking in side driveway (will fit 2 to 3 cars) plus street Parking. No parking in rear driveway. Non smoking applicants only. Added Bonus - Owner will maintain front yard and clear snow from Sidewalk to Front entry!
Elementary School | Middle School | High School |
---|---|---|
Chestnutwold Elementary School | Haverford Middle School | Haverford High School |
Price History | |
---|---|
1/8/2021 | Listed $2,350 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Elementary School | CHESTNUTWOLD |
Garage Y/N | No |
Heating | Hot Water |
High School | HAVERFORD |
High School District | HAVERFORD TOWNSHIP |
Levels | 3 |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.47 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ARDMORE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1600 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Washer Dryer, Refrigerator, all appliances |
---|---|
Lot Dimensions | 25.00 x 125.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool