





Property Attributes
- MLS#PADE537600
- TypeRentals
- CountyDELAWARE
- CityRadnor
- AreaRadnor Twp
- NeighborhoodDOWNTOWN WAYNE
- Zip19087
- StyleTraditional
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Glen Mary Real Estate LLC
Property Description
Gorgeous 2bed/2bath apartment located in the heart of downtown Wayne, PA. No expense spared with the renovation of this apartment. Trim molding and wainscoting throughout, hardwood floors, stainless appliances, and quartz counter tops. Washer and Dryer in unit. Will not last!
Elementary School | Middle School | High School |
---|---|---|
Wayne Elementary School | Radnor Middle School | Radnor High School |
Price History | |
---|---|
1/8/2021 | Listed $3,000 |
General Features
Accessibility | None |
---|---|
Application Fee | 49.95 |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | WAYNE |
Garage Y/N | No |
Heating | Forced Air |
High School | RADNOR |
High School District | RADNOR TOWNSHIP |
Levels | 3.5 |
MLS Area | Radnor Twp (10436) |
Middle/Junior High School | RADNOR |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 3.0 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN WAYNE |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1000 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool