














Property Attributes
- MLS#PADE541090
- TypePending
- CountyDELAWARE
- CityBrookhaven
- AreaParkside Boro
- NeighborhoodBROOKHAVEN
- Zip19015
- StyleStraight Thru
- Year Built1953
- Taxes3776
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Direct
Data Source:
Bright MLS
Property Description
Welcome to 127 W Garrison Rd, a gorgeous 3-bedroom, 1.1-bath twin style home located on a quiet block in Parkside Borough. Be the third family to live in this beautiful home with beautiful hardwood floors throughout the main level living room, dining room and upstairs bedrooms and hallway. Enter through the front door and be welcomed by a conveniently spacious entry room, dining room, and family room. Bathrooms feature gorgeous ceramic tile! Additional features include central air conditioning, back deck and yard. Enjoy the convenience of close proximity to Philadelphia, Wilmington, Chester Park, Taylor Memorial Arboretum, Linvilla Orchards, restaurants, shopping and major roads. Only two blocks away from Parkside Elementary School! Come tour this home today!
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $160,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 3 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | PENN-DELCO |
Levels | 2 |
MLS Area | Parkside Boro (10432) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 117.65 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BROOKHAVEN |
Tax Annual Amount | 3776.0 |
Tax Lot | 073-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1360 |
Room Type | Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Washer, Dryer, Refrigerator |
---|---|
Lot Dimensions | 25.00 x 124.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2657.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool