

























Property Attributes
- MLS#PADE541170
- TypePending
- CountyDELAWARE
- CityHolmes
- AreaRidley Twp
- Zip19043
- StyleColonial
- Year Built1976
- Taxes5171
- Price$ 200,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Ridley Township Duplex Offering Two Apartments Now Ready For It's Next Owner Looking For a Stable Investment Property! The Property is currently rented and comes with good Tenants who pay on time and would like to stay. 1st Floor Tenant at $950.00 & 2nd Floor Tenant at $985.00. Owner pays water averaging between $110.00 & $120.00 per month and common area electric at $30.00 per month. Each Apartment offers a Full Kitchen with room for a small table for 2, Generous Sized Living Room, Ceramic Tile Hall Bathroom & 2 Bedrooms. Full Walk Out Basement with a Laundry Hook Up for each Apartment, Separate Gas Furnaces, Separate Gas H/W/Htrs and a storage Locker For Each Apartment. Out Back you'll find Off Street Parking for 2 Cars. 24 Hour Notice Needed & Showings Times are Restricted.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
3/17/2021 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Avg. Electric Per Month | 30.0 |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 4 |
Exclusions | Tenants Property |
Garage Y/N | No |
Heating | Forced Air |
High School District | RIDLEY |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 128.21 |
Property SubType | Duplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Tax Annual Amount | 5171.0 |
Tax Lot | 905-000 |
Tax Year | 2021 |
Total Units | 2 |
Two Bedroom | 2 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL TWO FAMILY |
Zoning Description | Residential R-20 Two Family |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1560 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Inclusions | Refrigerators One in each Apartment As Is At No Value |
Lot Dimensions | 30.00 x 100.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3136.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool