












Property Attributes
- MLS#PALA137790
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- Zip17601
- StyleProfessional
- Price$ 450
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
SlateHouse
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
8/6/2019 | Listed $500 |
2/12/2020 | 10% - $450 |
General Features
Accessibility | Elevator, 32 + wide Doors |
---|---|
Business Type | Professional |
Construction Materials | Other |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Commercial |
Days on Market | 622 |
Heating | Other |
Leasable Area | 120 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Price Per Sq Ft | 3.75 |
Property SubType | Office |
Property Type | Commercial Lease |
Security Features | Desk in Lobby, 24 hour security, Monitored, Security System |
Sewer | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BD-4 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool