


Property Attributes
- MLS#PALA168854
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- Zip17601
- StyleProfessional
- Price$ 127,536
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Murry Management Company
Property Description
TO BE BUILT. Approved for 5000 usable square feet. Parking is to code. Interior will be Build-to Suit.
Price History | |
---|---|
8/21/2020 | Listed $127,536 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Professional |
Construction Completed Y/N | No |
Construction Materials | Block |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Other |
Heating | Forced Air |
Leasable Area | 5314 |
Location Type | Business Park |
MLS Area | Manheim Twp (10539) |
New Construction | Yes |
Parking Features | Paved Parking |
Price Per Sq Ft | 24.0 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B-1 |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 50 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 50 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool