

























































Property Attributes
- MLS#PALA169428
- TypePending
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE RESERVE
- Zip17543
- StyleColonial,Traditional
- Year Built2013
- Taxes15823
- Price$ 899,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4436
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
If you think you've seen it all, take a look! This Manheim Township masterpiece is impeccably maintained with 4+ Bedrooms, plus 4-full and 2-half baths/Pristine throughout with hardwood & tile floors/Incredible Gourmet Kitchen with serving island, top of the line stainless appliances, fabulous built-ins/Wonderful Great Room with double sided stone fireplace that leads to a formal Keeping Room/Lots of light with custom windows and doors/Special custom paint, ornate wood details & trim, lovely lighting with recessed lights/Amazing Primary Suite on the 2nd floor with sitting area, fabulous primary bath & huge walk-in closet/Porches, Patios and professional landscaping finishes this fabulous package. This is definitely worth a look!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
9/2/2020 | Listed $899,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Refrigerator, Range Hood, Oven/Range - Gas, Microwave, Dishwasher, Disposal, Freezer, Washer, Dryer |
Architectural Style | Colonial, Traditional |
Association Amenities | None |
Association Fee Includes | All Ground Fee |
Association Name | STONEHENGE RESERVE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Flooring | Hardwood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Walk-in Closet(s), Wine Storage, Wood Floors |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 242.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Security System, Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE RESERVE |
Tax Annual Amount | 15823.0 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3714 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 722 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4436 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Foyer, Study, Exercise Room, Laundry, Mud Room, Storage Room, Media Room, Primary Bathroom, Full Bath |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Transom |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Sliding Glass, Six Panel |
Fencing | Invisible |
Garage Features | Additional Storage Area, Built In |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.39 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16988.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Built-Ins,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Built-Ins,Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Fireplace - Other | ||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Built-Ins,Kitchen - Gas Cooking,Kitchen - Eat-in,Island | ||
Laundry | Upper 1 | |||
Library | Main | |||
Living Room | Main | Fireplace - Other | ||
Media Room | Lower 1 | Flooring - HardWood,Fireplace - Other,Built-Ins | ||
Mud Room | Main | Flooring - Tile,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Built-Ins,Countertop(s) - Granite,Double Sink | ||
Primary Bedroom | Upper 1 | Crown Molding,Double Sink,Flooring - HardWood | ||
Storage Room | Lower 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool