




























































Property Attributes
- MLS#PALA172388
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodMONDAMIN
- Zip17601
- StyleDutch,Traditional
- Year Built1976
- Taxes7024
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3244
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Click the video icon to tour home now. Centrally located with quick access to highways, shopping, and schools. Quiet location on mature tree-lined street. Beautifully updated kitchen with high-end stainless steel appliances, granite counters, tons of storage options, and a bright breakfast table space. Cozy family room with wood burning fireplace built-in book cases, and hardwood floors. Remodeled owner's suite features gorgeous bath with marble top vanity and large ceramic tile shower. Quiet rear brick paver patio opens to spacious back yard and mature landscaping.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
10/29/2020 | Listed $485,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Dutch, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Levels | 2 |
Location Type | Suburban |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 181.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle, Wood |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MONDAMIN |
Tax Annual Amount | 7024.0 |
Tax Year | 2021 |
Utilities | Electric Available, Natural Gas Available, Sewer Available |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 572 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3244 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Replacement |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Features | Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.53 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23087.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool