







Property Attributes
- MLS#PALA174220
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- Zip17603
- StyleApartment Building
- Year Built1900
- Taxes9079
- Price$ 499,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6106
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
Side by side 4 unit and 2 unit buildings with 2 car garage in highly sought after Chestnut Hill. All 6 residential units are 2 bed, 1 bath units. Some replacement windows, natural gas stoves and heat in 502. Owner pays water, sewer, trash and heat in 502. Tenants pay electric and hot water and heat in 504.
Price History | |
---|---|
11/25/2020 | Listed $549,900 |
12/15/2020 | 10% - $499,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Apartment Building |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Electric | 200+ Amp Service, Circuit Breakers |
Exclusions | Tenants personal property |
Heating | Hot Water, Radiator, Baseboard - Electric |
MLS Area | Lancaster City (10533) |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 144.65 |
Property SubType | Five Or More Units |
Property Type | Commercial Sale |
Property Use | Investment |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Flat, Rubber |
Sewer | Public Sewer |
Tax Annual Amount | 9079.0 |
Tax Year | 2021 |
Total Units | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL MULTI-FAMILY |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 3456.00 |
---|---|
Car Parking Spaces | 2 |
Inclusions | Unit Refrigerators |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3920.40 |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Private Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool