




















































Property Attributes
- MLS#PALA175170
- TypeContingent
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodSOWE NEIGHBORHOOD - CABBAGE HILL
- Zip17603
- StyleTraditional
- Year Built1900
- Taxes2963
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1580
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of Lancaster
Property Description
Welcome to 634 First Street in Lancaster's SOWE section of town! This 120+ year old city home is completely remodeled and updated inside and out while showcasing some of the older characteristics our City homes offer New - double-hung/tilt-in windows, 220 amp electric panel, wiring, plumbing, newer roof, gas cooking, first floor laundry, deck, and OFF-STREET PARKING! With 3 bedrooms, 1.5 baths, central A/C, custom touches throughout & refinished ORIGINAL stairs & floors in living and dinning rooms we hope you'll fall in love with everything this home has to offer! Located in Lancaster's SOWE section and within walking distance to restaurants, downtown, parks, F&M and more! *Owner/seller is licensed PA Real Estate Agent.* $50 Lowes gift card for landscaping provided with acceptable offer. (Grass doesn't grow in snow unfortunately) First American Home Warranty provided to buyer at settlement
High School |
---|
Mccaskey Campus High School |
Price History | |
---|---|
12/18/2020 | Listed $204,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, 36 + wide Halls |
Appliances | Dishwasher, Disposal, ENERGY STAR Dishwasher, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Green Sustainability | Conserving Materials/Methods, Renewable Materials, Salvaged Materials |
Heating | Forced Air, Baseboard - Electric |
High School | MCCASKEY CAMPUS |
High School District | SCHOOL DISTRICT OF LANCASTER |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Tub Shower, Upgraded Countertops, Wood Floors, Other |
Levels | 3 |
Location Type | Urban |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Breezeway, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 136.08 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOWE NEIGHBORHOOD / CABBAGE HILL |
Tax Annual Amount | 2963.0 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1580 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Unfinished, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 550 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1580 |
Room Type | Living Room, Dining Room, Kitchen, Laundry, Mud Room, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Double Hung, Double Pane, ENERGY STAR Qualified, Insulated, Replacement, Screens, Transom, Vinyl Clad |
Exterior Features
Fencing | Privacy, Rear, Picket, Panel |
---|---|
Inclusions | First American Home Warranty |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Private, Rear Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool