










Property Attributes
- MLS#PALA178138
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodLITITZ
- Zip17543
- StyleTraditional
- Year Built1895
- Taxes2339
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
Adorable semi-detached home in the heart of downtown Lititz. Walkable to all the shops, restaurants, and events that Lititz has to offer. The first floor has a cozy, eat in kitchen, nice size living room and a separate dining room. You will love having an actual second floor laundry room! Attic storage that could be converted to an additional living space. So many possibilities and a great, convenient spot.
High School |
---|
Warwick High School |
Price History | |
---|---|
3/16/2021 | Listed $165,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 35 |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Hot Water |
High School | WARWICK |
High School District | WARWICK |
Interior Features | Dining Area, Attic, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Lititz Boro (10537) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Roof |
Possession | Settlement |
Price Per Sq Ft | 155.08 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | LITITZ |
Tax Annual Amount | 2339.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1064 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1064 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool