
Property Attributes
- MLS#PALA179228
- TypeLand
- MunicipalityEAST DRUMORE TWP
- CountyLANCASTER
- CityQuarryville
- AreaEast Drumore Twp
- NeighborhoodTanglewood
- Zip17566
- StyleResidential
- Taxes$ 1004
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.28 Acres
Data Source:
Bright MLS
Property Description
Premium lot adjoining Tanglewood Golf Course to the rear, and views of preserved farmland in the front. Private street access with shared maintenance agreement. Exclusive local builder is award winning Custom Home Group.
High School |
---|
Solanco High School |
Price History | |
---|---|
3/24/2021 | Listed $149,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | LANCASTER |
Current Use | Residential |
Days on Market | 502 |
Electric | 200+ Amp Service, Underground |
Location Type | Adjoins Golf Course |
Lot Size Square Feet | 55757.00 |
MLS Area | East Drumore Twp (10518) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 2.69 |
Property SubType | Land |
Property Type | Land |
School District | 300200397377 |
School District | SOLANCO |
Sewer | On Site Septic, Perc Approved Septic |
Subdivision Name | TANGLEWOOD |
Tax Annual Amount | 1004.0 |
Tax Year | 2022 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
View | Golf Course |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Features | Cleared, Front Yard, Level, Rear Yard, Rural, Secluded |
---|---|
Lot Size Acres | 1.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | Private, Road Maintenance Agreement |
Road Surface Type | Paved |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool