Property Attributes
- MLS#PALA2095726
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- Zip17552
- StyleSplit Foyer
- Year Built1978
- Taxes$ 4696
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1574
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
AUCTION DATE - WEDNESDAY, OCTOBER 21, 2026 AT 4 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: One owner split foyer dwl. w/1574 SF finished area, eat-in kitchen w/appliances & dining area w/slide door to rear covered screened-in deck, living rm. w/bow window, 3 bdrms., 1 baths, lower level L-shaped family rm., laundry w/washer & dryer included, electric baseboard heat, additional rear deck 12x10 & oversized built-in 1 car garage all on 4/10 ACRE rural lot w/mature shade, macadam driveway, public water & sewer. NOTE: Ideally located custom one owner split foyer dwl. in quiet well established residential area. House may need some cosmetics. Great & convenient location, minutes to Rheems, Elizabethtown & Manheim. Easy access to Rts. 230, 772 & 283. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., October 3, 10 & 17 from 1 to 4 PM.
| Price History | |
|---|---|
| 9/23/2026 | Listed $175,000 |
General Features
| Living Area | 1574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | LOW DENSITY RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Frame,Vinyl Siding |
| School District | DONEGAL |
| Year Built | 1978 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 230 W. into Mt. Joy (becomes W. Main St.). Right N. Angle St. (becomes Angle St.). Left Terrace Ave. to property on right. (Mt. Joy Boro.,Lanc. Co.) |
| City | MOUNT JOY |
| Auction Time | 4:00 p.m. |
| Senior Community Y/N | No |
| MLS Area | Mt Joy Boro (10545) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 158800.0 |
| Tax Annual Amount | 4696.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 111.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 1574 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1574 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 54800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved