Property Attributes
- MLS#PALA2095806
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityPequea
- AreaMartic Twp
- NeighborhoodMount Nebo
- Zip17565
- StyleFarmhouse/National Folk
- Year Built1890
- Taxes$ 4516
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2196
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
Welcome to 304 Hilldale Rd. Wonderful and unique opportunity to own some history. Beautifully maintained country home in rural Martic township, that was once Gerlach's General store. Offers 4 bedrooms and 2 bathrooms with all of the country appeal. Nice flat and level .8 acre lot with excellent yard space for outdoor entertaining of all kinds. Plenty of parking in the paved driveway and carport for all extra toys such as boats, motorcycles, equipment, etc. Even more space and small business opportunity in the commercially zoned oversized garage with oversized door and included auto lift. Second floor in garage offers much more space for all the tool and equipment storage you need while overlooking the main floor. Don't miss your opportunity to own, in one of the nicest and quietest communities in southern Lancaster county and Penn Manor school district.
| Price History | |
|---|---|
| 9/21/2026 | Listed $424,900 |
General Features
| Living Area | 2196 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL/COMMERCIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Asphalt,Batts Insulation,Concrete,Masonry |
| School District | PENN MANOR |
| Year Built | 1890 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOUNT NEBO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | south on Hilldale Rd,property on right |
| City | PEQUEA |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Martic Twp (10543) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.00 |
| Tax Assessed Value | 191400.0 |
| Tax Annual Amount | 4516.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 193.49 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2196 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Interior Access,Outside Entrance,Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2196 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,washer,dryer,lift in garage |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage - Side Entry,Oversized,Other |
| Type of Parking | Detached Garage,Detached Carport,Driveway,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 3 |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved